<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YouCar &#187; Crash Test</title>
	<atom:link href="http://www.youcar.tv/category/crash-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youcar.tv</link>
	<description>video automotive news, road test, crash test, offroad</description>
	<lastBuildDate>Thu, 17 May 2012 16:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2013 Volvo V40 &#8211; Crash Test</title>
		<link>http://www.youcar.tv/2012/crash-test/2013-volvo-v40-crash-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-volvo-v40-crash-test</link>
		<comments>http://www.youcar.tv/2012/crash-test/2013-volvo-v40-crash-test/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:21:29 +0000</pubDate>
		<dc:creator>YouCar</dc:creator>
				<category><![CDATA[Crash Test]]></category>
		<category><![CDATA[2013 volvo v40]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[car test]]></category>
		<category><![CDATA[car video]]></category>
		<category><![CDATA[crash test]]></category>
		<category><![CDATA[volvo c40]]></category>
		<category><![CDATA[volvo s40]]></category>
		<category><![CDATA[volvo v40]]></category>

		<guid isPermaLink="false">http://www.youcar.tv/?p=7284</guid>
		<description><![CDATA[Adding several new high-tech features to a full deck of safety and support systems from larger models makes the all-new Volvo V40 the most IntelliSafe Volvo so far. The new features include world-first Pedestrian Airbag Technology, Lane Keeping Aid with haptic auto steering, an ingenious Park Assist Pilot, automatic Road Sign Information, Active High Beam [...]]]></description>
		<wfw:commentRss>http://www.youcar.tv/2012/crash-test/2013-volvo-v40-crash-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.youcar.tv/wp-content/uploads/2012/03/2013-Volvo-V40-CRASH-TEST-150x150.jpg" length="9128" type="image/jpg" />	</item>
		<item>
		<title>2011 Chevrolet Camaro Crash Test</title>
		<link>http://www.youcar.tv/2011/crash-test/a-2011-camaro-crash-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-2011-camaro-crash-test</link>
		<comments>http://www.youcar.tv/2011/crash-test/a-2011-camaro-crash-test/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:34:05 +0000</pubDate>
		<dc:creator>YouCar</dc:creator>
				<category><![CDATA[Crash Test]]></category>
		<category><![CDATA[2011 chevrolet camaro]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[camaro crash]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[car ratings]]></category>
		<category><![CDATA[car test]]></category>
		<category><![CDATA[car value]]></category>
		<category><![CDATA[car video]]></category>
		<category><![CDATA[chevrolet camaro]]></category>
		<category><![CDATA[crash test]]></category>
		<category><![CDATA[road test]]></category>
		<category><![CDATA[sports car]]></category>

		<guid isPermaLink="false">http://www.youcar.tv/2011/12/a-2011-camaro-crash-test/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.youcar.tv/2011/crash-test/a-2011-camaro-crash-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.youcar.tv/wp-content/uploads/mvbthumbs/img_5647_2011-camaro-crash-test-150x150.jpg" length="9044" type="image/jpg" />	</item>
		<item>
		<title>2012 Chevy Volt CRASH TEST</title>
		<link>http://www.youcar.tv/2011/news/a-2012-chevy-volt-crash-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-2012-chevy-volt-crash-test</link>
		<comments>http://www.youcar.tv/2011/news/a-2012-chevy-volt-crash-test/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:34:03 +0000</pubDate>
		<dc:creator>YouCar</dc:creator>
				<category><![CDATA[Crash Test]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[auto car review]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[car ratings]]></category>
		<category><![CDATA[car test]]></category>
		<category><![CDATA[car video]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.youcar.tv/2011/12/a-2012-chevy-volt-crash-test/</guid>
		<description><![CDATA[2012 Chevrolet Volt CRASH TEST]]></description>
		<wfw:commentRss>http://www.youcar.tv/2011/news/a-2012-chevy-volt-crash-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.youcar.tv/wp-content/uploads/mvbthumbs/img_5643_2012-chevy-volt-crash-test-150x150.jpg" length="10864" type="image/jpg" />	</item>
		<item>
		<title>2012 Subaru XV Crash Test</title>
		<link>http://www.youcar.tv/2011/news/a-2012-subaru-xv-crash-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-2012-subaru-xv-crash-test</link>
		<comments>http://www.youcar.tv/2011/news/a-2012-subaru-xv-crash-test/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:52:06 +0000</pubDate>
		<dc:creator>YouCar</dc:creator>
				<category><![CDATA[Crash Test]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Subaru XV]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[auto car review]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[car ratings]]></category>
		<category><![CDATA[car test]]></category>
		<category><![CDATA[car video]]></category>
		<category><![CDATA[crash test]]></category>
		<category><![CDATA[road test]]></category>
		<category><![CDATA[sports car]]></category>
		<category><![CDATA[subaru impreza]]></category>
		<category><![CDATA[subaru XV]]></category>

		<guid isPermaLink="false">http://www.youcar.tv/2011/12/a-2012-subaru-xv-crash-test/</guid>
		<description><![CDATA[In the frontal impact, the passenger compartment remained stable. However, there was rupture of several spot-welds in the driver&#8217;s footwell and the car was penalised. Subaru have informed Euro NCAP that they have made improvements to the welding in this area. Dummy readings indicated good protection of the knees and femurs of the driver and [...]]]></description>
		<wfw:commentRss>http://www.youcar.tv/2011/news/a-2012-subaru-xv-crash-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.youcar.tv/wp-content/uploads/mvbthumbs/img_5607_a-2012-subaru-xv-crash-test-150x150.jpg" length="8882" type="image/jpg" />	</item>
		<item>
		<title>2012 Fiat Panda Crash Test</title>
		<link>http://www.youcar.tv/2011/crash-test/a-2012-fiat-panda-crash-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-2012-fiat-panda-crash-test</link>
		<comments>http://www.youcar.tv/2011/crash-test/a-2012-fiat-panda-crash-test/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:52:04 +0000</pubDate>
		<dc:creator>YouCar</dc:creator>
				<category><![CDATA[Crash Test]]></category>
		<category><![CDATA[2012 fiat panda]]></category>
		<category><![CDATA[auto car review]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[car ratings]]></category>
		<category><![CDATA[car test]]></category>
		<category><![CDATA[car video]]></category>
		<category><![CDATA[crash test]]></category>
		<category><![CDATA[fiat panda]]></category>
		<category><![CDATA[fiat panda crash test]]></category>

		<guid isPermaLink="false">http://www.youcar.tv/2011/12/a-2012-fiat-panda-crash-test/</guid>
		<description><![CDATA[The passenger compartment remained stable in the frontal impact. Dummy readings indicated good protection of the knees and femurs of the driver and passenger but the steering column and ignition barrel were thought to present a risk to drivers of different sizes and to those sat in different positions. In the side impact tests, the [...]]]></description>
		<wfw:commentRss>http://www.youcar.tv/2011/crash-test/a-2012-fiat-panda-crash-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.youcar.tv/wp-content/uploads/mvbthumbs/img_5603_a-2012-fiat-panda-crash-test-150x150.jpg" length="8080" type="image/jpg" />	</item>
		<item>
		<title>2012 Jaguar XF Crash Test</title>
		<link>http://www.youcar.tv/2011/crash-test/a-2012-jaguar-xf-crash-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-2012-jaguar-xf-crash-test</link>
		<comments>http://www.youcar.tv/2011/crash-test/a-2012-jaguar-xf-crash-test/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:52:03 +0000</pubDate>
		<dc:creator>YouCar</dc:creator>
				<category><![CDATA[Crash Test]]></category>
		<category><![CDATA[2012 jaguar xf]]></category>
		<category><![CDATA[auto car review]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[car ratings]]></category>
		<category><![CDATA[car test]]></category>
		<category><![CDATA[car video]]></category>
		<category><![CDATA[crash test]]></category>
		<category><![CDATA[jaguar xf]]></category>
		<category><![CDATA[road test]]></category>

		<guid isPermaLink="false">http://www.youcar.tv/2011/12/a-2012-jaguar-xf-crash-test/</guid>
		<description><![CDATA[The XF has been facelifted for the 2012 model year, sales of which started in the autumn of 2011. Structurally and internally, the new car is identical to the one tested in 2010 and test results for the frontal, side barrier and side pole impacts have been carried over from that assessment. New pedestrian tests [...]]]></description>
		<wfw:commentRss>http://www.youcar.tv/2011/crash-test/a-2012-jaguar-xf-crash-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.youcar.tv/wp-content/uploads/mvbthumbs/img_5601_a-2012-jaguar-xf-crash-test-150x150.jpg" length="7683" type="image/jpg" />	</item>
		<item>
		<title>► 2012 Evoque CRASH TEST</title>
		<link>http://www.youcar.tv/2011/crash-test/a-2012-evoque-crash-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-2012-evoque-crash-test</link>
		<comments>http://www.youcar.tv/2011/crash-test/a-2012-evoque-crash-test/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:52:01 +0000</pubDate>
		<dc:creator>YouCar</dc:creator>
				<category><![CDATA[Crash Test]]></category>
		<category><![CDATA[2012 range evoque]]></category>
		<category><![CDATA[auto car review]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[car ratings]]></category>
		<category><![CDATA[car video]]></category>
		<category><![CDATA[crash test]]></category>
		<category><![CDATA[offroad]]></category>
		<category><![CDATA[range rover evoque]]></category>
		<category><![CDATA[road test]]></category>

		<guid isPermaLink="false">http://www.youcar.tv/2011/12/a-2012-evoque-crash-test/</guid>
		<description><![CDATA[In the frontal test, the passenger compartment remained stable. There was insufficient pressure in the front passenger&#8217;s airbag to prevent the head from making contact, through the fabric of the airbag, with the dashboard. Although dummy readings were good, the car was penalised for such &#8216;bottoming out&#8217; of the airbag. Dummy readings indicated good protection [...]]]></description>
		<wfw:commentRss>http://www.youcar.tv/2011/crash-test/a-2012-evoque-crash-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.youcar.tv/wp-content/uploads/mvbthumbs/img_5597_a-2012-evoque-crash-test-150x150.jpg" length="6684" type="image/jpg" />	</item>
		<item>
		<title>2012 Mercedes C-Class Coupe &#8211; CRASH TEST</title>
		<link>http://www.youcar.tv/2011/crash-test/a-2012-mercedes-c-class-coupe-crash-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-2012-mercedes-c-class-coupe-crash-test</link>
		<comments>http://www.youcar.tv/2011/crash-test/a-2012-mercedes-c-class-coupe-crash-test/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:51:53 +0000</pubDate>
		<dc:creator>YouCar</dc:creator>
				<category><![CDATA[Crash Test]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[auto car review]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[car price]]></category>
		<category><![CDATA[car ratings]]></category>
		<category><![CDATA[car stereo]]></category>
		<category><![CDATA[car test]]></category>
		<category><![CDATA[car value]]></category>
		<category><![CDATA[car video]]></category>
		<category><![CDATA[sport pack]]></category>
		<category><![CDATA[sports car]]></category>

		<guid isPermaLink="false">http://www.youcar.tv/2011/12/a-2012-mercedes-c-class-coupe-crash-test/</guid>
		<description><![CDATA[The C-Class Coupe is fitted as option with Mercedes Benz&#8217;s &#8216;PRE-SAFE®&#8217; system which senses when an accident is about to occur and primes the restraint and protection systems in readiness for the collision. In Euro NCAP&#8217;s frontal and side barrier impacts, the PRE-SAFE® System was not activated. In the frontal impact, the passenger compartment remained [...]]]></description>
		<wfw:commentRss>http://www.youcar.tv/2011/crash-test/a-2012-mercedes-c-class-coupe-crash-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.youcar.tv/wp-content/uploads/mvbthumbs/img_5591_a-2012-mercedes-c-class-coupe-crash-test-150x150.jpg" length="8268" type="image/jpg" />	</item>
		<item>
		<title>► 2012 VW Beetle CRASH TEST</title>
		<link>http://www.youcar.tv/2011/news/a-2012-vw-beetle-crash-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-2012-vw-beetle-crash-test</link>
		<comments>http://www.youcar.tv/2011/news/a-2012-vw-beetle-crash-test/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:51:51 +0000</pubDate>
		<dc:creator>YouCar</dc:creator>
				<category><![CDATA[Crash Test]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[car ratings]]></category>
		<category><![CDATA[car test]]></category>
		<category><![CDATA[volkswagen beetle]]></category>

		<guid isPermaLink="false">http://www.youcar.tv/2011/12/a-2012-vw-beetle-crash-test/</guid>
		<description><![CDATA[The passenger compartment remained stable in the frontal impact. Dummy readings indicated good protection of the knees and femurs of the driver and passenger. However, the steering column was believed to pose a risk to occupants of different sizes and to those sat in different positions. In the side barrier test, the Beetle scored maximum [...]]]></description>
		<wfw:commentRss>http://www.youcar.tv/2011/news/a-2012-vw-beetle-crash-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.youcar.tv/wp-content/uploads/mvbthumbs/img_5587_a-2012-vw-beetle-crash-test-150x150.jpg" length="8672" type="image/jpg" />	</item>
		<item>
		<title>► 2012 B-Class CRASH TEST</title>
		<link>http://www.youcar.tv/2011/news/a-2012-b-class-crash-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-2012-b-class-crash-test</link>
		<comments>http://www.youcar.tv/2011/news/a-2012-b-class-crash-test/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:51:50 +0000</pubDate>
		<dc:creator>YouCar</dc:creator>
				<category><![CDATA[Crash Test]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[auto car review]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[car price]]></category>
		<category><![CDATA[car ratings]]></category>
		<category><![CDATA[car stereo]]></category>
		<category><![CDATA[car test]]></category>
		<category><![CDATA[car video]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[sport pack]]></category>
		<category><![CDATA[sports car]]></category>

		<guid isPermaLink="false">http://www.youcar.tv/2011/12/a-2012-b-class-crash-test/</guid>
		<description><![CDATA[The B-Class Coupe is fitted as an option with Mercedes Benz&#8217;s &#8216;PRE-SAFE&#8217;® system which primes the restraint and protection systems in readiness for a collision. In Euro NCAP&#8217;s frontal and side barrier impacts, the PRE-SAFE® System was not activated. In the frontal impact, the B Class scored maximum points for its protection of the driver [...]]]></description>
		<wfw:commentRss>http://www.youcar.tv/2011/news/a-2012-b-class-crash-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.youcar.tv/wp-content/uploads/mvbthumbs/img_5583_a-2012-b-class-crash-test-150x150.jpg" length="9639" type="image/jpg" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 24/60 queries in 0.066 seconds using disk: basic

Served from: www.youcar.tv @ 2012-05-29 21:24:45 -->
